Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
01/02/2025 | December 2024 Permits | 49 | 57 KB | ||
12/02/2024 | November 2024 Permits | 95 | 74 KB | ||
12/01/2024 | 2025 Contractor Registration | 231 | 99 KB | ||
11/05/2024 | 2024 General Election Result | 1510 | 173 KB | ||
11/01/2024 | October 2024 Permits | 252 | 100 KB |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
09/29/2021 | Job Openings | 14603 | |||
09/28/2021 | Property Tax Deduction Forms | 5516 | |||
09/28/2021 | COVID-19 Updates | 4670 | |||
09/28/2021 | Americans with Disabilities Act | 3188 | |||
03/31/2022 | Indiana Offender Database Search | 3007 |
105 N Detroit St., LaGrange, IN 46761
260-499-6300
114 W Michigan St., LaGrange, IN 46761
260-499-6300
105 N High St., LaGrange, IN 46761
260-499-6300