Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
12/01/2024 | 2025 Contractor Registration | 39 | 99 KB | ||
11/05/2024 | 2024 General Election Result | 1048 | 173 KB | ||
11/01/2024 | October 2024 Permits | 7 | 100 KB | ||
10/01/2024 | September 2024 Permits | 153 | 100 KB | ||
09/05/2024 | Gas/Electrical Permit Application | 109 | 80 KB |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
09/29/2021 | Job Openings | 13916 | |||
09/28/2021 | Property Tax Deduction Forms | 5467 | |||
09/28/2021 | COVID-19 Updates | 4595 | |||
09/28/2021 | Americans with Disabilities Act | 3120 | |||
03/31/2022 | Indiana Offender Database Search | 2766 |
105 N Detroit St., LaGrange, IN 46761
260-499-6300
114 W Michigan St., LaGrange, IN 46761
260-499-6300
105 N High St., LaGrange, IN 46761
260-499-6300